Fitchburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Fitchburg
- 1/54 54
3 Beds 2.5 Baths 2,502 SqFt$485,000New - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$109,900Active - 1/3 3
3 Beds 2.5 Baths 1,793 SqFt$549,900Active - 1/4 4
4 Beds 2.5 Baths 2,220 SqFt$599,900Active - 1/47 47
3 Beds 2.5 Baths 1,798 SqFt$496,900Active - 3D
3 Beds 2.5 Baths 2,148 SqFt$589,900Price Dropped by $5K - 3D
3 Beds 2 Baths 1,438 SqFt$500,000Price Dropped by $14K - 1/30 30
1 Bed 1 Bath 813 SqFt$225,000Price Dropped by $13K - 1/3 3
3 Beds 3 Baths 2,172 SqFt$487,900Active - 1/58 58
4 Beds 3 Baths 2,181 SqFt$574,900Active - 1/7 7
0.09 Acres$108,900Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$109,900Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.08 Acres$104,900Active - 1/7 7
0.09 Acres$126,400Active
- 1
- 2
