Fitchburg
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Fitchburg
- 3D
2 Beds 2.5 Baths 1,638 SqFt$350,000New - 1/13 13
3 Beds 2.5 Baths 2,148 SqFt$594,900New - 1/40 40
3 Beds 3 Baths 2,176 SqFt$489,900Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$109,900Active - 1/56 56
3 Beds 2.5 Baths 1,793 SqFt$549,900Active - 1/4 4
4 Beds 2.5 Baths 2,220 SqFt$599,900Active - 3D
3 Beds 2.5 Baths 2,148 SqFt$584,900Price Dropped by $5K - 1/58 58
4 Beds 3 Baths 2,181 SqFt$574,900Active - 1/7 7
0.09 Acres$108,900Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$109,900Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.09 Acres$104,900Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.08 Acres$104,900Active - 1/7 7
0.09 Acres$126,400Active - 1/7 7
0.08 Acres$104,900Active - 1/7 7
0.09 Acres$109,900Active
- 1
- 2
